| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Play | A | Morning | 14 | 20 | 32 | 2 | 0 | 34 |
| Nursery | A | Morning | 7 | 9 | 16 | 0 | 0 | 16 |
| One | A | Morning | 13 | 13 | 26 | 0 | 0 | 26 |
| Two | A | Morning | 11 | 21 | 32 | 0 | 0 | 32 |
| Three | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Four | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Five | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Six | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Seven | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Eight | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Play | A | Full Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nursery | A | Full Day | 0 | 0 | 0 | 0 | 0 | 0 |
| One | A | Full Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Two | A | Full Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Three | A | Full Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 45 | 63 | 106 | 2 | 0 | 108 | ||
